| Month | Agenda | Minutes |
|---|---|---|
| January | 1.09.2023 Workshop Agenda 1.23.2023 Board Agenda Packet |
1.23.23 Minutes |
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
https://fetching-brown-fox.194-39-149-133.cpanel.site
Board of Directors – Agendas
2023
2022
| Month | Agenda | Minutes |
|---|---|---|
| January | 1.31.22 Board Packet | 1.31.22 Minutes |
| February | 2.21.22 Board Packet | 2.21.22 Minutes |
| March | 3.14.22 Workshop Agenda | 3.14.22 Minutes |
| April | 4.25.22 Board Packet | 4.25.22 Minutes |
| May | 5.09.22 Workshop Agenda | 5.09.22 Minutes |
| June | 6.27.22 Board Packet | 6.27.22 Minutes |
| July | No Meeting | No Meeting |
| August | 8.22.22 Board Packet | 8.22.22 Minutes |
| September | No Meeting | |
| October | 10.11.22 Board Packet | 10.11.22 Minutes |
| November | 11.14.22 Board Packet | 11.14.22 Minutes |
| December | 12.12.22 Board Packet |
2021
| Month | Agenda | Minutes |
|---|---|---|
| January | 1.25.21 Board Packet | 1.25.21 Minutes |
| February | 2.22.21 Board Packet | 2.22.21 Minutes |
| March | No Meeting | No Meeting |
| April | 4.26.21 Board Packet | 4.26.21 Minutes |
| May | 5.10.21 Committees of the Whole Agenda Packet | 5.10.21 Minutes |
| June | 6.28.21 Board Packet | 6.28.21 Minutes |
| July | No Meeting | No Meeting |
| August | 8.23.21 Board Packet | 8.23.21 Minutes |
| September | 9.27.21 Board Packet | 9.27.21 Minutes |
| October | No Meeting | No Meeting |
| November | 11.15.21 Board Packet | 11.15.21 Minutes |
| December | 12.3.21 Committee Agenda
12.13.21 Board Packet |
12.3.21 Minutes |